| Date | Track | Price |
| April 19, 2010 | Shannonville Nelson Track | $94.43 |
| April 26, 2010 | Shannonville Fabi Track | $94.43 |
| May 10, 2010 | Shannonville Nelson Track | $94.43 |
| May 17, 2010 | Shannonville Long Track | $94.43 |
| May 28, 2010 | Calabogie Full Track | $238.24 |
| May 29, 2010 | Calabogie Full Track | $238.24 |
| May 30, 2010 | Calabogie Full Track | $238.24 |
| June 1, 2010 | Mosport Full Track | $214.43 |
| June 2, 2010 | Mosport Full Track | $214.43 |
| June 10, 2010 | Calabogie Full Track | $214.43 |
| June 11, 2010 | Calabogie Full Track | $238.24 |
| June 12, 2010 | Calabogie Full Track | $238.24 |
| June 13, 2010 | Calabogie Full Track | $238.24 |
| June 21, 2010 | Shannonville Fabi Track | $94.43 |
| June 28, 2010 | Calabogie Full Track | $214.43 |
| June 29, 2010 | Calabogie Full Track | $214.43 |
| June 30, 2010 | Calabogie Full Track | $214.43 |
| July 5, 2010 | Mosport Full Track | $214.43 |
| July 6, 2010 | Mosport Full Track | $214.43 |
| July 7, 2010 | Mosport Full Track | $214.43 |
| July 16, 2010 | Mosport Full Track | $214.43 |
| July 17, 2010 | Mosport Full Track | $214.43 |
| July 19, 2010 | Shannonville Long Track | $94.43 |
| July 26, 2010 | Calabogie Full Track | $214.43 |
| July 27, 2010 | Calabogie Full Track | $214.43 |
| July 28, 2010 | Calabogie Full Track | $214.43 |
| August 2, 2010 | Calabogie Full Track | $214.43 |
| August 3, 2010 | Calabogie Full Track | $214.43 |
| August 4, 2010 | Calabogie Full Track | $214.43 |
| August 9, 2010 | Calabogie Full Track | $214.43 |
| August 10, 2010 | Calabogie Full Track | $214.43 |
| August 11, 2010 | Calabogie Full Track | $214.43 |
| August 20, 2010 | Calabogie Full Track | $238.24 |
| August 21, 2010 | Calabogie Full Track | $238.24 |
| August 22, 2010 | Calabogie Full Track | $238.24 |
| August 23, 2010 | Calabogie Full Track | $214.43 |
| August 30, 2010 | Shannonville Nelson Track | $94.43 |
| September 17, 2010 | Calabogie Full Track | $238.24 |
| September 18, 2010 | Calabogie Full Track | $238.24 |
| September 19, 2010 | Calabogie Full Track | $238.24 |
| September 20, 2010 | Calabogie Full Track | $214.43 |
| September 27, 2010 | Shannonville Nelson Track | $94.43 |
| October 1, 2010 | Calabogie Full Track | 238.24 |
| October 2, 2010 | Calabogie Full Track | 238.24 |
| October 3, 2010 | Calabogie Full Track | 238.24 |
Plus applicable taxes on all above pricing.
5% GST on all events taking place before July 1, 2010
13% HST on all events taking place after July 1, 2010
Pro 6 Cycle trackdays are non-refundable and non-transferable. Prices do not include GST/HST. Space is limited and registration is on a first come first served basis.
All price are listed for pre-registration only. Pre-Registration closes ONE WEEK prior to trackday. A $25 surcharge will be added after Pre-Registration closes.
Cancellations must be received in writing (email, mail, fax) at least 14 days prior to the event you wish to cancel. Pro 6 Cycle does not offer refunds in the event of a cancellation, but Pro 6 Cycle will issue the rider a credit applicable toward any future Pro 6 Cycle event occurring within 1 year of the date in which the cancellation is received.
Credits are not transferable between riders. Cancellations received less than 14 days prior to the event will result in forfeit of payment. Credits are not applicable toward trackdays purchased at a ‘show’ special/discount or in a package.
Exceptions will not be made to any of these rules.
Pro 6 Cycle Trackdays run RAIN or SHINE. In the event that a trackday is cancelled on behalf of Pro 6 Cycle due to inclement weather prior to 12pm on the event day and no riding has taken place, a credit toward a make-up event or future event will be issue to all riders IN ATTENDANCE at the cancelled event.
If you do not show up, sign in, attend riders meeting, and/or leave the track prior to the event being cancelled, you forfeit payment for said event.
CRASHING - You may be asked to sit out. Re-entering the event is solely at the discretion of Pro 6 Cycle. If you are deemed to be riding in an unsafe manner and at risk of crashing again you will not be permitted to resume riding at said event and will not receive a refund.
|