| April 20, 2009 | Shannonville | Nelson Track | $135 |
| April 27, 2009 | Shannonville | Fabi Track | $140 |
| May 11, 2009 | Shannonville | Long Track | $155 |
| May 12, 2009 | Shannonville | Long Track | $155 |
| May 18, 2009 | Calabogie | Full Track | $195 |
| May 19, 2009 | Calabogie | Full Track | $195 |
| May 20, 2009 | Calabogie | Full Track | $195 |
| May 26, 2009 | Mosport | Full Track | $190 |
| May 27, 2009 | Mosport | Full Track | $190 |
| June 7, 2009 | Calabogie | Full Track | $215 |
| June 8, 2009 | Calabogie | Full Track | $195 |
| June 9, 2009 | Calabogie | Full Track | $195 |
| June 10, 2009 | Calabogie | Full Track | $195 |
| June 15, 2009 | Shannonville | Fabi Track | $140 |
| June 29, 2009 | Calabogie | Full Track | $195 |
| June 30, 2009 | Calabogie | Full Track | $195 |
| July 1, 2009 | Calabogie | Full Track | $195 |
| July 13, 2009 | Mosport | Full Track | $190 |
| July 14, 2009 | Mosport | Full Track | $190 |
| July 15, 2009 | Mosport | Full Track | $190 |
| July 20, 2009 | Calabogie | Full Track | $195 |
| July 21, 2009 | Calabogie | Full Track | $195 |
| July 27, 2009 | Shannonville | Long Track | $155 |
| August 2, 2009 | Calabogie | Full Track | $215 |
| August 3, 2009 | Calabogie | Full Track | $195 |
| August 4, 2009 | Calabogie | Full Track | $195 |
| August 5, 2009 | Calabogie | Full Track | $195 |
| August 10, 2009 | Shannonville | Nelson Track | $135 |
| August 22, 2009 | Calabogie | Full Track | $215 |
| August 23, 2009 | Calabogie | Full Track | $215 |
| August 24, 2009 | Calabogie | Full Track | $215 |
| August 25, 2009 | Calabogie | Full Track | $195 |
| September 18, 2009 | Calabogie | Full Track | $215 |
| September 19, 2009 | Calabogie | Full Track | $215 |
| September 20, 2009 | Calabogie | Full Track | $215 |
| September 28, 2009 | Shannonville | Nelson Track | $135 |
| October 3, 2009 | Calabogie | Full Track | $215 |
| October 4, 2009 | Calabogie | Full Track | $215 |
SPACE IS LIMITED AND AVAILABLE ON A FIRST COME FIRST SERVE BASIS ONLY
PRE-REGISTRATION ENDS 1 WEEK PRIOR TO TRACK DAY
POST REGISTRATION IS SUBJECT TO $50.00 SURCHARGE
|